wind-turbine.com

Windfeld Bütow/Zepkow GmbH & Co. 1. Betreiber KG

Bütow (Meclemburgo-Pomerania Occidentale), Germania

13.200 kW
Capacità totale installata
21.10.1997
Inizio dell'attività
0
Installazioni onshore
0
Impianti offshore

Ragione

0
In Betrieb
0
EEG ausgelaufen
0
In Planung
5
Vorübergehend stillgelegt
17
Endgültig stillgelegt
Fabbricante Modello Successo Altezza mozzo Diametro del rotore Committenza
#5 DeWind D4 46/600 600kW 550 83+ -5+718+023
#4 DeWind D4 46/600 600kW 44+ 725 8(794(3869
#3 DeWind D4 46/600 600kW 5-1 24- -86-12(56)
#2 DeWind D4 46/600 600kW (8) 62- 054+563396
#1 DeWind D4 46/600 600kW 576 )37 8+)37)()8+
Fabbricante Modello Successo Altezza mozzo Diametro del rotore Committenza
#17 DeWind D4 46/600 600kW 2)+ 845 7(0)089(98
#16 DeWind D4 46/600 600kW 0)6 225 (551)(+102
#15 DeWind D4 46/600 600kW 126 622 229152++8)
#14 DeWind D4 46/600 600kW +33 +4( )053(3-920
#13 DeWind D4 46/600 600kW 389 269 7--6-15)77
#12 DeWind D4 46/600 600kW +-9 9-7 61060)6101
#11 DeWind D4 46/600 600kW 91+ 25+ 4(95231(3(
#10 DeWind D4 46/600 600kW 198 )77 -+36(7)48+
#9 DeWind D4 46/600 600kW +92 690 4)4+281640
#8 DeWind D4 46/600 600kW 317 9-7 5683002831
#7 DeWind D4 46/600 600kW 32+ 136 9386(019)0
#6 DeWind D4 46/600 600kW )08 745 3-737))736
#5 DeWind D4 46/600 600kW )8+ 700 399+341+61
#4 DeWind D4 46/600 600kW -67 4-4 1+74(3+)11
#3 DeWind D4 46/600 600kW 273 908 ()8+6540-3
#2 DeWind D4 46/600 600kW 271 3(- 521)401479
#1 DeWind D4 46/600 600kW 6() 4+3 6)66139847

Fabbricante

Statistica

Sviluppo

Distribuzione a livello nazionale

Attrezzature utilizzate dal produttore

Attrezzatura utilizzata per modello

Avvisi di ricerca corrispondenti

Come raggiungerci
Hof | 17209 Bütow | Germania
Als Datenquelle dient zum Teil oder in Gänze das Marktstammdatenregister.
Die Daten stehen unter der Open Data Datenlizenz Deutschland – Namensnennung – Version 2.0. Quellenvermerk: Marktstammdatenregister, dl-de/by-2-0.