wind-turbine.com

Windfeld Bütow/Zepkow GmbH & Co. 1. Betreiber KG

Bütow (Meclemburgo-Pomerania Occidentale), Germania

13.200 kW
Capacità totale installata
21.10.1997
Inizio dell'attività
0
Installazioni onshore
0
Impianti offshore

Ragione

0
In Betrieb
0
EEG ausgelaufen
0
In Planung
5
Vorübergehend stillgelegt
17
Endgültig stillgelegt
Fabbricante Modello Successo Altezza mozzo Diametro del rotore Committenza
#5 DeWind D4 46/600 600kW 854 +)0 7581((0)35
#4 DeWind D4 46/600 600kW 954 +61 (21(0(1338
#3 DeWind D4 46/600 600kW -45 149 2486-72(03
#2 DeWind D4 46/600 600kW 696 840 3-99+81+85
#1 DeWind D4 46/600 600kW 57( 596 +)3-)4)-(0
Fabbricante Modello Successo Altezza mozzo Diametro del rotore Committenza
#17 DeWind D4 46/600 600kW 287 3)7 62))714728
#16 DeWind D4 46/600 600kW 9)2 1(+ 09248(01)2
#15 DeWind D4 46/600 600kW (02 238 971)72)607
#14 DeWind D4 46/600 600kW 3)4 762 155353-+9(
#13 DeWind D4 46/600 600kW 5)3 +61 +-42(6274(
#12 DeWind D4 46/600 600kW 865 2+8 2-217+9-08
#11 DeWind D4 46/600 600kW 260 6-) )6)9682198
#10 DeWind D4 46/600 600kW 4-6 482 5193-255(9
#9 DeWind D4 46/600 600kW 7)8 167 (8(7-4-(54
#8 DeWind D4 46/600 600kW 700 809 -1(+449-62
#7 DeWind D4 46/600 600kW 00) 5(7 -9(+--6(76
#6 DeWind D4 46/600 600kW 726 013 13-3717+--
#5 DeWind D4 46/600 600kW )8- -29 41816+2087
#4 DeWind D4 46/600 600kW 592 )31 (3)33295)(
#3 DeWind D4 46/600 600kW 0(2 031 6044)165)4
#2 DeWind D4 46/600 600kW 0)) 821 87)708-534
#1 DeWind D4 46/600 600kW 764 842 4(79989921

Fabbricante

Statistica

Sviluppo

Distribuzione a livello nazionale

Attrezzature utilizzate dal produttore

Attrezzatura utilizzata per modello

Avvisi di ricerca corrispondenti

Come raggiungerci
Hof | 17209 Bütow | Germania
Als Datenquelle dient zum Teil oder in Gänze das Marktstammdatenregister.
Die Daten stehen unter der Open Data Datenlizenz Deutschland – Namensnennung – Version 2.0. Quellenvermerk: Marktstammdatenregister, dl-de/by-2-0.